Product Details:
Material | Cast Iron |
Usage/Application | Industrial |
Brand | Kohinoor |
Spindle Speed Range | 65 to 635 rpm |
No Of Spindle Speed | 6 |
Spindle Motor Power | 1.5 kW |
Vertical Feed by Hand | 450 mm |
Spindle Arbour | 25.4 mm |
Longitudinal Feed By Hand | 650 mm |
Table Swivelling Side to Side | 25 Degree |
After Mounting vertical attachment vertical move | 300 mm |
Size Hole to Spindle | 22 mm |
No of Feeds | 3 |
Spindle Center Base Arm | 140 mm |
Cross Feed by Hand | 250 mm |
Distance between T Slots | 63 mm |
Pump Motor | 1/10 HP |
Spindle Motor Speed | 1440 rpm |
Max Safe Weight on Table | 150 kg |
Floor Space | 650 x 1020 mm |
Number of T Slot and Size | 3 & 16 mm |
Weight | 1250 kgs approx |
Height | 1600 mm |
Working Surface | 1050 x 250 mm |
Product Details:
Material | Cast Iron |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Table Size | 320x1320 mm |
Warranty | 1 Year |
Brand | Kohinoor |
Cross Travel By Power Y | 750 mm |
Longitudinal Travel By Power X | 800 mm |
Vertical Travel By Power Z | 400 mm |
Country of Origin | Made in India |
Surface Finish | Paint Coated |