Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 700 mm |
| Bed Length | 2700 mm |
| Spindle Bore | 105 mm |
| Spindle Speed | 2800 rpm |
| Machine Type | All Geared Medium Duty Lathe Machine |
| Gearbox Type | All Geared |
| Bed Type | V Bed |
| Length Of Bed | 9 Feet |
| Brand | Kohinoor |
| Height of Centre | 8.6 inch |
| Max Turning Diameter | 500 mm |
| Power | 3.7 kW |
| Country of Origin | Made in India |
| Phase | Single |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Usage/Application | To Handle Operations Like Knurling, Drilling, Cutting, Sanding And Others |
| Width of Bed | 277 mm |
| Voltage | 220 V |
| Max Swing Over Bed | 500 mm |
| Range Of Spindle Speeds | 950 rpm |
| Hole Through The Spindle | 40 mm |
| Taper Bore In Spindle | M.T. - 5 |
| Tool Shank Capacity | 20 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Between Centers | 450 mm |
| Spindle Bore | 32 mm |
| Accuracy Class | Tool Room Grade |
| Control Type | Conventional |
| Spindle Speed | 2800 rpm |
| Layout | Horizontal |
| Machine Voltage | 220 V |
| Usage | Tool Room, Gauge Shop |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single |
| Country of Origin | Made in India |
| Swing Over Bed | 355 mm |
| Surface Finish | Paint Coated |
| Power | 1 kW |
| Usage/Applications | To Manufacture Appliances, And Parts Of A Large Number Of Sectors Like Food, Aviation, Healthcare |
| Swing Over Gap | 580 mm |
| Gap Length | 120 mm |
| Manufactured By | India Machine Tools |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 550 mm |
| Bed Length | 8 Feet |
| Spindle Bore | 80 mm |
| Spindle Speed | 40-1200 rpm |
| Machine Type | Belt Driven Lathe Machine |
| Bed Type | V Bed |
| Machine Voltage | 440 V |
| Height of Centre | 8 inch |
| Voltage (V) | 440 V |
| Automatic Grade | Manual |
| Type of Bed | Pedestal |
| Country of Origin | Made in India |
| Phase | Three |
| Width of Bed | 240 mm |
| Center Height | 215 mm |
| Power | 22 kW |
| Brand | Kohinoor |
| Frequency | 50/60 Hz |
| Usage/Application | Cutting, Sanding, Knurling, Drilling, Deformation, Facing, Threading And Turning |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 455 mm |
| Distance Between Centers | 1500 mm |
| Bed Length | 5.5 Feet |
| Spindle Speed Range | 40–1200 rpm |
| Motor Power | 3 HP |
| Spindle Bore | 54 mm |
| Applicable Industry | Steel Rolling Mills |
| Bed Width | 325 mm |
| Bed Type | V Bed |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 555 mm |
| Swing Over Cross Slide | 290 mm |
| Phase | Three Phase |
| Maximum Swing in Gap | 710 mm |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 55 mm |
| Tail Stock Spindle Travel | 180 mm |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Brand | Kohinoor |
Geared Head Duty Lathe Machine are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 300 mm |
| Max Swing Over Bed | 500 mm |
| Bed Length | 4.5 Feet |
| Spindle Bore | 50 mm |
| Machine Type | Light Duty Lathe Machine |
| Spindle Speed | 2800 rpm |
| Gearbox Type | All Geared |
| Bed Type | V Bed |
| Layout | Horizontal |
| Applicable Industry | Steel Rolling Mills |
| Feed Type | Manual Feed |
| Country of Origin | Made in India |
| Phase | Single |
| Swing Over Cross Slide | 290mm |
| Brand | Kohinoor |
| Material | Mild Steel |
| Surface Finished | Paint Coated |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | 2 kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 325 mm |
| Max Swing Over Bed | 500 mm |
| Bed Length | 1370 mm |
| Brand | Kohinoor |
| Spindle Bore | 50 mm |
| Spindle Speed | 2800 rpm |
| Machine Voltage | 220 V |
| Length Of Bed | 1370 mm |
| Type Of Bed | Pedestral |
| Height of Centre | 165 mm |
| Bed Type | Flat And V Bed |
| Phase | Three Phase |
| Usage | Job Work |
| Country of Origin | Made in India |
| Main Motor | 1 HP |
| Floor Space | 900 x 1500 mm ( Lx W ) |
| Between Centre | 660mm |
| Net Weight Of Machine | 700 kg |
| Height | 1300 mm |
| Motor Speed | 1440 rpm |
| Sleeve Travel | 125 mm |
| Threads | 4 T.P.I |
| Metric Threads | 6 mm |
| Diameter | 25.4 mm |
| V Belt Section | B - 52 |
| Usage/Applications | Handling Variety Of Light Weight Materials Like Metal Sheets, Wood Sheets |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 965 mm |
| Distance Between Centers | 1000 mm |
| Bed Length | 9 Feet |
| Motor Power | 5 HP |
| Spindle Speed Range | 300 RPM |
| Applicable Industry | Steel Rolling Mills |
| Bed Type | V Bed |
| Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
| Distance Between Centre | 1250 mm |
| Phase | Three Phase |
| Swing Over Cross Slide | 700 mm |
| Maximum Swing in Gap | 1420 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Taper Bore | MT-5 |
| Country of Origin | Made in India |
| Brand | Kohinoor |
| Number of Spindle Speeds | 8 |
| Chuck Size | 300 mm |
| Lead Screw Diameter | 50 mm |
| Spindle Bore | 104 mm |
| Height of Centre | 508 mm |
Unleash unparalleled precision and power with our 9 Feet Belt Driven Extra Heavy Duty Lathe Machine. Engineered for supreme performance, it's the ultimate choice for large-scale machining projects.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 850 mm |
| Bed Length | 12 Feet |
| Spindle Bore | 80 mm |
| Spindle Speed | 2800 rpm |
| Gearbox Type | All Geared |
| Bed Type | V Bed |
| Motor Power | 7.5 HP |
| Height of Centre | 305 mm |
| Applicable Industry | Shipbuilding |
| Bed Width | 355 mm |
| Feed Type | Manual Feed |
| Machine Voltage | 440 V |
| Number of Spindle Speeds | 8 |
| Machine Type | All Geared Extra Heavy Duty Lathe Machine |
| Phase | Three Phase |
| Distance Between Centre | 2200 mm |
| Swing Over Cross Slide | 600 mm |
| Cross Slide Travel | 400 mm |
| Spindle Speed Range | 200 RPM |
| Lead Screw Diameter | 50.8 mm |
| Lead Screw Pitch | 2 T.P.I |
| Tail Stock Spindle Diameter | 76 mm |
| Tail Stock Spindle Travel | 260 mm |
| Tail Stock Spindle Taper Bore | MT-5 |
| Country of Origin | Made in India |
| Brand | Kohinoor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 480 mm |
| Bed Length | 5.5 Feet |
| Spindle Bore | 80 mm |
| Spindle Speed | 2800 rpm |
| Gearbox Type | All Geared |
| Bed Type | V Bed |
| Motor Power | 2 HP |
| Height of Centre | 254 mm |
| Applicable Industry | Paper Mills |
| Bed Width | 323 mm |
| Number of Spindle Speeds | 8 |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Distance Between Centre | 508 mm |
| Cross Slide Travel | 190 mm |
| Spindle Speed Range | 450 RPM |
| Lead Screw Diameter | 38 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Brand | Kohinoor |
| Range of Metric Thread | 6 mm |
| Range of Inch Thread | 24 T.P.I |
5.5 Feet Heavy Duty Geared Head Lathe Machine are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Additional Information:
Product Details:
| Swing Over Bed | 450 mm |
| Distance Between Centers | 1000 mm |
| Bed Length | 7 Feet |
| Motor Power | 2 HP |
| Spindle Speed Range | 500 RPM |
| Spindle Bore | 50 mm |
| Applicable Industry | Steel Rolling Mills |
| Bed Width | 325 mm |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Distance Between Centre | 1000 mm |
| Swing Over Cross Slide | 280 mm |
| Maximum Swing in Gap | 760 mm |
| Cross Slide Travel | 280 mm |
| Lead Screw Pitch | 4 T.P.I |
| Tail Stock Spindle Diameter | 60 mm |
| Tail Stock Spindle Travel | 200 mm |
| Machine Weight | 1300 kg |
| Floor Space | 1300 x 1250 x 2500 mm ( Lx B x W ) |
| Tail Stock Spindle Taper Bore | MT-4 |
| Country of Origin | Made in India |
| Brand | Kohinoor |
| Range of Metric Thread | 7 mm |
| Range of Inch Thread | 28 T.P.I |
| Manufactured By | India Machine Tools |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 315 mm |
| Max Swing Over Bed | 500 mm |
| Bed Length | 4.5 Feet |
| Spindle Bore | 54 mm |
| Bed Type | V Bed |
| Machine Voltage | 220 V |
| Usage | Workshop, Training, Tool Room, Job Work |
| Number of Spindle Speeds | 5 |
| Phase | Three Phase |
| Feed Type | Manual Feed |
| Coolant System | Without Coolant |
| Lead Screw Pitch | 4 T.P.I |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 400 mm |
| Bed Length | 6 Feet |
| Spindle Bore | 100 mm |
| Spindle Speed | 2800 rpm |
| Machine Type | All Geared Head Lathe Machine |
| Bed Type | V Bed |
| Machine Voltage | 440 V |
| Bed Width | 240 mm |
| Number of Spindle Speeds | 6 |
| Phase | 3 |
| Voltage | 440 V |
| Type of Bed | Pedestal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 710 mm |
| Distance Between Centers | 1600 mm |
| Bed Length | 9 Feet |
| Height of Centre | 300 mm |
| Spindle Bore | 100 mm |
| Spindle Speed Range | 2800 rpm |
| Motor Power | 5 hp |
| Bed Width | 15mm |
| Bed Type | V Bed |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Number of Spindle Speeds | 8 |
| Chuck Size | 300 mm |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information: