Product Details:
Layout | Horizontal |
Country of Origin | Made in India |
Swing Over Cross Slide | 290mm |
Number of Spindle Speed | 3x2 mm |
Brand | Kohinoor |
Material | Mild Steel |
Surface Finished | Paint Coated |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Power | 2 kW |
Product Details:
Bed Length | 5.5 Feet |
Height of Centre | 254 mm |
Swing Over Bed | 480 mm |
Spindle Bore | 80 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Applicable Industry | Tool Room, Paper Mills, Steel Rolling Mills, Sugar Mills, Mining, Textile |
Bed Width | 323 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 508 mm |
Cross Slide Travel | 190 mm |
Spindle Speed Range | 25-450 RPM |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Taper Bore | MT-4 |
Motor Power | 2 HP |
Country of Origin | Made in India |
Brand | Kohinoor |
Range of Metric Thread | 1-6 mm |
Range of Inch Thread | 2-24 T.P.I |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Product Details:
Bed Length | 12 Feet |
Height of Centre | 305 mm |
Swing Over Bed | 850 mm |
Spindle Bore | 80 mm |
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Applicable Industry | Shipbuilding, Gas Industry, Oil Industry, Power Plant |
Bed Width | 355 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 2200 mm |
Swing Over Cross Slide | 600 mm |
Maximum Swing in Gap | 1160 mm |
Cross Slide Travel | 400 mm |
Spindle Speed Range | 20-200 RPM |
Lead Screw Diameter | 50.8 mm |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 76 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 260 mm |
Motor Power | 7.5 HP |
Country of Origin | Made in India |
Brand | Kohinoor |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Product Details:
Bed Length | 5.5 Feet |
Swing Over Bed | 455 mm |
Spindle Bore | 54 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Applicable Industry | Steel Rolling Mills, Paper Mills, Power Plant, Sugar Mills, Tool Room, Textile, Mining |
Bed Width | 325 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 555 mm |
Swing Over Cross Slide | 290 mm |
Maximum Swing in Gap | 710 mm |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 55 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 180 mm |
Motor Power | 3 HP |
Country of Origin | Made in India |
Brand | Kohinoor |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Product Details:
Bed Length | 9 Feet |
Height of Centre | 508 mm |
Swing Over Bed | 965 mm |
Spindle Bore | 104 mm |
Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
Applicable Industry | Shipbuilding, Textile, Mining, Power Plant, Paper Mills, Steel Rolling Mills |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1250 mm |
Swing Over Cross Slide | 700 mm |
Maximum Swing in Gap | 1420 mm |
Spindle Speed Range | 20-300 RPM |
Lead Screw Diameter | 50 mm |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Taper Bore | MT-5 |
Motor Power | 5 HP |
Country of Origin | Made in India |
Brand | Kohinoor |
Extra Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Product Details:
Material | Mild Steel |
Brand | Kohinoor |
Country of Origin | Made in India |
Admit Between Centre | 3000 mm |
Axis motor | 0.75 kW |
Spindle motor | 3.7 kW |
Surface Finish | Paint Coated |
Phase | Single |
Voltage | 220 V |
The range of Special Purpose Lathe Machines are highly popular amongst the clients because of its superior and distinctive features that include the following :
Product Details:
Layout | Horizontal |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Country of Origin | Made in India |
Gap length | 120 mm |
Swing over gap | 580 mm |
Swing over bed | 355 mm |
Brand | Kohinoor |
Surface Finish | Paint Coated |
Power | 1 kW |
Usage/Applications | Industrial |
Product Details:
Bed Length | 7 Feet |
Swing Over Bed | 450 mm |
Spindle Bore | 50 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Sugar Mills, Paper Mills, Power Plant, Steel Rolling Mills, Mining, Shipbuilding, Textile, Oil Industry |
Bed Width | 325 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1000 mm |
Swing Over Cross Slide | 280 mm |
Maximum Swing in Gap | 760 mm |
Cross Slide Travel | 280 mm |
Spindle Speed Range | 30-500 RPM |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 60 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 200 mm |
Motor Power | 2 HP |
Machine Weight | 1300 kg |
Floor Space | 1300 x 1250 x 2500 mm |
Country of Origin | Made in India |
Brand | Kohinoor |
Range of Metric Thread | 1-7 mm |
Range of Inch Thread | 4-28 T.P.I |
Cross Slide Size | 200 x 500 mm |
Carriage Size | 450 x 500 mm |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Product Details:
Bed Width | 15" |
Number of Spindle Speeds | 8 |
Bed Length | 9 Feet |
Height of Centre | 300 mm |
Spindle Bore | 100 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Product Details:
Length Of Bed | 56 feet |
Height of Centre | 8 inch |
Voltage (V) | 440 V |
Automatic Grade | Manual |
Type of Bed | Pedestal |
Country of Origin | Made in India |
Width of Bed | 240 mm |
Center Height | 215 mm |
Power | 22 kW |
Brand | Kohinoor |
Frequency | 50/60 Hz |
Phase | Three |
Usage/Application | Industrial |
Product Details:
Length Of Bed | 1370 mm |
Type Of Bed | Pedestral |
Height of Centre | 165 mm |
Brand | Kohinoor |
Country of Origin | Made in India |
Motor Speed | 1440 rpm |
V Belt Section | B - 52 |
Main Motor | 1 HP |
Threads | 4 T.P.I |
Diameter | 25.4 mm |
Net Weight Of Machine | 700 kg |
Taper born in sleeve | M.T. - 3 |
Sleeve Travel | 125 mm |
Tool shank capacity | 20 mm |
Compound slide travel | 115 mm |
Between Centre | 660mm |
Height | 1300 mm |
Spindle type and size | 62 mm x 8 TPI |
Range of spindle speeds | 40 to 950 R.P.M. |
Sleeve Dia | 38 mm |
Floor Space | 900 x 1500 mm |
Metric Threads | 6 mm |
Hole through the spindle | 40 mm |
Taper bore in spindle | M.T. - 5 |
Width of bed | 235 mm |
Usage/Applications | Industrial |
Product Details:
Length Of Bed | 9 Feet |
Brand | Kohinoor |
Height of Centre | 8.6 inch |
Max Turning Diameter | 500 mm |
Power | 3.7 kW |
Country of Origin | Made in India |
Width of Bed | 277 mm |
Max Swing Over Bed | 500 mm |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | Single |
Voltage | 220 V |
Usage/Application | Industrial |