Product Details:
Minimum Order Quantity | 1 Unit |
Length Of Bed | 1370 mm |
Type Of Bed | Pedestral |
Height of Centre | 165 mm |
Brand | Kohinoor |
Motor Speed | 1440 rpm |
V Belt Section | B - 52 |
Main Motor | 1 Hp |
Threads | 4 T.P.I |
Diameter | 25.4 mm |
Net Weight Of Machine | Up to 500 kg |
Inches Threads | 2 to 24 T.P.I. |
Taper born in sleeve | M.T. - 3 |
Sleeve Travel | 125 mm |
Tool shank capacity | 20 mm |
Compound slide travel | 115 mm |
Between Centre | 660mm |
Height | 1300 mm |
Spindle type and size | 62 mm x 8 TPI |
Range of spindle speeds | 40 to 950 R.P.M. |
Sleeve Dia | 38 mm |
Floor Space | 900 x 1500 mm |
Metric Threads | 1 to 6 mm |
Hole through the spindle | 40 mm |
Taper bore in spindle | M.T. - 5 |
Width of bed | 235 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Layout | Horizontal |
Brand/Make | Kohinoor |
Admit Between Centre | 1000 mm |
Swing over slide | 280 mm |
Cross slide size | 200 mm x 500 mm |
Carriage size | 450 mm x 500 mm |
Height | 1300 mm |
Floor Space | 1250 x 2500 mm |
Head Stock Belt | Buss Type |
Tail Stock Spindle Diameter | 60 mm |
Tail Stock Spindle Travel | 200 mm |
Net Weight of Machine | 1300 kg |
Cross slide travel | 280 mm |
Top slide travel | 150 mm |
Width of bed | 325 mm |
Length of bed | 2130 mm |
Hole through the spindle | 50 mm |
Spindle nose | 6 T.P.I. |
Diameter | 38 mm |
Swing in gap | 760 mm |
Swing over bed | 450 mm |
Metric Threads | 1 to 7 mm |
Inches Threads | 4 to 28 T.P.I. |
Tail Stock Taper Bore in Spindle | M.T. - 4 |
Head Stock Taper Bore in Spindle | M.T. - 6 |
Spindle speeds | 8 R.P.M. |
Motor Power | 2 H. P |
Threads | 4 T.P.I |
Range of spindle speeds | 30 to 500 R.P.M. |
Product Details:
Minimum Order Quantity | 1 Unit |
Length Of Bed | Up to 56 feet |
Height of Centre | Up to 8" |
Voltage (V) | Up to 440 |
Automatic Grade | Semi-Automatic |
Type of Bed | Pedestal |
Width of Bed | Up to 240 mm |
Center Height | Up to 215mm |
Power | Up to 22 kw |
Brand | Kohinoor |
Product Details:
Material | Mild Steel |
Brand | Kohinoor |
Admit Between Centre | Up to 3000 mm |
Axis motor | Up to 0.75 kw |
Spindle motor | Up to 2.2 / 3.7 kw |
Surface Finish | Paint Coated |
The range of Special Purpose Lathe Machines are highly popular amongst the clients because of its superior and distinctive features that include the following :
Product Details:
Voltage | Up to 380 V |
Frequency | 50 Hz |
Brand | Kohinoor |
Phase | Three Phase |
Admit Between Centre | Up to 4630 mm |
Diameter of spindle bore | Up to 130 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Length Of Bed | Up to 9 Feet |
Brand | Kohinoor |
Height of Centre | Up to 8.6 inch |
Max Turning Diameter | Up to 500 mm |
Power | Up to 3.7 kW |
Width of Bed | Up to 277 mm |
Max Swing Over Bed | 250-500 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Brand/Make | Kohinoor |
Power | 11 kW |
Material | Mild Steel |
Centre Height over flat bed ways | Up to 305 mm |
Extra Bed Width | Up to 24" |
Surface Finish | Paint Coated |
Product Details:
Minimum Order Quantity | 1 Unit |
Height of Centre | Up to 305 mm |
Brand/Make | Kohinoor |
Material | Mild Steel |
Bed Width | Up to 355 mm |
Surface Finish | Paint Coated |
Product Details:
Voltage | 220 to 440 V |
Frequency | 50 Hz |
Brand | Kohinoor |
Height of Centre | 1600 mm |
Spindle Speed | Up to 2000 rpm |
Phase | Three Phase |
Motor Power | Up to 2 HP |
Spindle Hole | Up to 80 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Layout | Horizontal |
Swing Over Cross Slide | Up to 290mm |
Number of Spindle Speed | Up to 3x2 mm |
Brand | Kohinoor |
Product Details:
Layout | Horizontal |
Material | Mild Steel |
Gap length | Up to 120 mm |
Swing over gap | Up to 580 mm |
Swing over bed | Up to 355 mm |
Brand | Kohinoor |
Surface Finish | Paint Coated |
3.9/5
Rated by 7 Users